Purchasers must specify:
Non-Alloy Steels (for Elevated Temp Service)
| Grade | C (max) | Mn | Si | P (max) | S (max) |
|---|---|---|---|---|---|
| P195GH | 0.13% | 0.40-1.20% | ≤0.40% | 0.025% | 0.015% |
| P235GH | 0.16% | 0.60-1.20% | ≤0.35% | 0.025% | 0.015% |
| P265GH | 0.20% | 0.80-1.40% | ≤0.40% | 0.025% | 0.015% |
Alloy Steels (Cr-Mo & Heat-Resistant Grades)
| Grade | C | Cr | Mo | Other |
|---|---|---|---|---|
| 16Mo3 | 0.12-0.20% | - | 0.25-0.35% | - |
| 13CrMo4-5 | 0.08-0.18% | 0.70-1.15% | 0.40-0.60% | - |
| X10CrMoVNb9-1 (P91) | 0.08-0.12% | 8.0-9.5% | 0.85-1.05% | V, Nb |
Room Temperature Requirements
| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
|---|---|---|---|
| P235GH | ≥235 | 360-510 | ≥25 |
| 16Mo3 | ≥270 | 450-600 | ≥22 |
| 13CrMo4-5 | ≥280 | 460-640 | ≥20 |
Mandatory Tests
Non-Alloy Steel Grades
| Grade | Similar to | Key Characteristics |
|---|---|---|
| P195GH | – | Low-carbon, general-purpose |
| P235GH | ASTM A106 Gr.B | Standard boiler/pipe steel |
| P265GH | – | Higher strength than P235GH |
Molybdenum (Mo) Steels
| Grade | Similar to ASTM | Alloy Composition |
|---|---|---|
| 16Mo3 | A335 P1 / A209 T1a | 0.3% Mo (low-alloy) |
| 20Mo4 | – | Higher Mo than 16Mo3 |
Chromium-Molybdenum (Cr-Mo) Steels
| Grade | Similar to ASTM | Alloy Composition |
|---|---|---|
| 13CrMo4-5 | A335 P12 / A213 T12 | 1% Cr-0.5% Mo |
| 10CrMo5-5 | – | 1% Cr-0.5% Mo (variant) |
| 10CrMo9-10 | A335 P22 / A213 T22 | 2.25% Cr-1% Mo |
| X11CrMo5 | – | 5% Cr-0.5% Mo |
| X11CrMo9-1 | A335 P9 / A213 T9 | 9% Cr-1% Mo |
Advanced High-Temperature Steels
| Grade | Similar to ASTM | Alloy Composition |
|---|---|---|
| X10CrMoVNb9-1 (P91) | A335 P91 / A213 T91 | 9% Cr-1% Mo-V-Nb |
| X11CrMoWVNb9-1-1 | A335 P92 | 9% Cr-2% W-1% Mo-V-Nb |
1. Non-alloy grades (P195GH, P235GH, P265GH) are used for moderate temperatures (up to ~450°C).
2. Cr-Mo grades (13CrMo4-5, 10CrMo9-10, etc.) are for high-temperature creep resistance (e.g., power plants).
3. P91/P92 grades are for ultra-supercritical (USC) boilers (600°C+).
4. Stainless grades (X6CrNiNb18-10) are for corrosion-resistant high-temp applications.