Purchasers must specify the following when ordering:
| Element | Requirement |
|---|---|
| Carbon (C) | 0.06 – 0.18 |
| Manganese (Mn) | 0.27 – 0.63 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.035 |
| Silicon (Si) | ≥ 0.10 (for deoxidation) |
| Property | Requirement |
|---|---|
| Tensile Strength | ≥ 325 MPa (47,000 psi) |
| Yield Strength | ≥ 180 MPa (26,000 psi) |
| Elongation (in 2 in./50 mm) | ≥ 35% |
| Hardness (optional) | ≤ 72 HRB (Rockwell B) |
Mandatory Tests:
Optional/Special Tests:
• A192/A192M is specifically for high-pressure boilers, while A179/A179M is for heat exchangers/condensers.
• A192 has stricter wall thickness controls due to high-pressure demands.
• A192 requires mandatory heat treatment, while A179 may be supplied as-drawn.
Keywords: Seamless carbon steel tubes, High-pressure boiler tubes, Super-heater tubes, Heat exchangers, ASME Code compliance.