1 / 3
| Grade | UNS Number | Key Alloy Composition | Common Applications |
|---|---|---|---|
| P1 | K11522 | 0.5Mo | Low-alloy boilers, piping |
| P2 | K11547 | 0.5Cr-0.5Mo | Power plants, refineries |
| P5 | K41545 | 5Cr-0.5Mo | High-temp/pressure service |
| P9 | S50400 | 9Cr-1Mo | Petrochemical, boilers |
| P11 | K11597 | 1.25Cr-0.5Mo-Si | Power generation, steam lines |
| P12 | K11562 | 1Cr-0.5Mo | Similar to P11, boilers |
| P21 | K31545 | 3Cr-1Mo | High-temp strength |
| P22 | K21590 | 2.25Cr-1Mo | Widely used in power plants |
| P91 | K91560 | 9Cr-1Mo-V-Nb | Advanced high-temp/pressure |
| P92 | K92460 | 9Cr-2W-0.5Mo-V-Nb | Ultra-supercritical boilers |
| P122 | K91640 | 11Cr-2W-1Cu-Mo-V-Nb | High-efficiency power plants |
These grades are selected based on temperature, pressure, and corrosion resistance requirements in industries like power generation, oil & gas, and petrochemical plants.