When ordering pipes conforming to EN 10208, the following must be specified:
Steel grades are designated by "L" followed by the minimum yield strength (in MPa). Common grades include:
| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Application |
|---|---|---|---|
| L245 | ≥245 | 415–760 | Low-pressure systems |
| L290 | ≥290 | 415–760 | General pipelines |
| L360 | ≥360 | 460–760 | Medium-pressure systems |
| L415 | ≥415 | 520–760 | High-strength pipelines |
| L450 | ≥450 | 535–760 | Demanding environments |
| L485 | ≥485 | 570–760 | High-pressure/critical use |
Note: Higher grades (e.g., L555, L690) may also be included depending on the version/supplement.
All tests from Class A, plus:
EN 10208:2009 is a critical standard for steel pipes in combustible fluid transportation, with Class B pipes undergoing stricter testing for high-risk applications. Key considerations include material grade selection, inspection level, and certification requirements based on operational demands.